All Countries Trade Data
Comprehensive trade statistics for 226 countries and territories
| Rank | Country | Exports | Imports | Trade Balance | Total Trade | Actions |
|---|---|---|---|---|---|---|
| 1 | ![]() China Asia | $3.38T | $2.49T | +893.00B | $5.87T | View Details |
| 2 | ![]() United States North America | $1.90T | $2.98T | -1.08T | $4.87T | View Details |
| 3 | ![]() Germany Europe | $1.63T | $1.43T | +200.00B | $3.06T | View Details |
| 4 | ![]() Japan Asia | $736.74B | $897.74B | -161.00B | $1.63T | View Details |
| 5 | ![]() Netherlands Europe | $694.53B | $654.23B | +40.30B | $1.35T | View Details |
| 6 | ![]() France Europe | $589.01B | $725.46B | -136.44B | $1.31T | View Details |
| 7 | ![]() United Kingdom Europe | $465.43B | $794.53B | -329.10B | $1.26T | View Details |
| 8 | ![]() Italy Europe | $601.23B | $587.35B | +13.89B | $1.19T | View Details |
| 9 | ![]() South Korea Asia | $632.46B | $543.77B | +88.69B | $1.18T | View Details |
| 10 | ![]() Hong Kong Asia | $569.00B | $578.00B | -9.00B | $1.15T | View Details |
| 11 | ![]() India Asia | $476.54B | $612.01B | -135.47B | $1.09T | View Details |
| 12 | ![]() Belgium Europe | $512.35B | $498.77B | +13.58B | $1.01T | View Details |
| 13 | ![]() Canada North America | $498.77B | $512.35B | -13.58B | $1.01T | View Details |
| 14 | ![]() Mexico North America | $454.32B | $467.89B | -13.57B | $922.21B | View Details |
| 15 | ![]() Spain Europe | $432.11B | $456.79B | -24.68B | $888.90B | View Details |
| 16 | ![]() Singapore Asia | $443.21B | $423.46B | +19.75B | $866.67B | View Details |
| 17 | ![]() Taiwan Asia | $446.00B | $381.00B | +65.00B | $827.00B | View Details |
| 18 | ![]() Switzerland Europe | $421.10B | $378.90B | +42.20B | $800.00B | View Details |
| 19 | ![]() Poland Europe | $398.77B | $387.65B | +11.11B | $786.42B | View Details |
| 20 | ![]() Vietnam Asia | $368.00B | $359.00B | +9.00B | $727.00B | View Details |
| 21 | ![]() Brazil South America | $376.54B | $298.77B | +77.78B | $675.31B | View Details |
| 22 | ![]() Australia Oceania | $387.65B | $276.54B | +111.11B | $664.20B | View Details |
| 23 | ![]() Russia Europe | $410.99B | $231.10B | +179.89B | $642.09B | View Details |
| 24 | ![]() Thailand Asia | $284.00B | $267.00B | +17.00B | $551.00B | View Details |
| 25 | ![]() Turkey Asia | $242.00B | $302.00B | -60.00B | $544.00B | View Details |
| 26 | ![]() United Arab Emirates Asia | $289.00B | $246.00B | +43.00B | $535.00B | View Details |
| 27 | ![]() Malaysia Asia | $265.00B | $234.00B | +31.00B | $499.00B | View Details |
| 28 | ![]() Indonesia Asia | $258.00B | $229.00B | +29.00B | $487.00B | View Details |
| 29 | ![]() Saudi Arabia Asia | $326.00B | $134.00B | +192.00B | $460.00B | View Details |
| 30 | ![]() Czech Republic Europe | $202.00B | $186.00B | +16.00B | $388.00B | View Details |
| 31 | ![]() Sweden Europe | $198.77B | $187.65B | +11.11B | $386.42B | View Details |
| 32 | ![]() Austria Europe | $176.54B | $165.43B | +11.11B | $341.98B | View Details |
| 33 | ![]() Denmark Europe | $165.43B | $154.32B | +11.11B | $319.75B | View Details |
| 34 | ![]() Ireland Europe | $154.32B | $143.21B | +11.11B | $297.53B | View Details |
| 35 | ![]() Norway Europe | $187.65B | $98.77B | +88.89B | $286.42B | View Details |
| 36 | ![]() Hungary Europe | $134.00B | $129.00B | +5.00B | $263.00B | View Details |
| 37 | ![]() Israel Asia | $124.00B | $106.00B | +18.00B | $230.00B | View Details |
| 38 | ![]() South Africa Africa | $110.00B | $107.00B | +3.00B | $217.00B | View Details |
| 39 | ![]() Philippines Asia | $88.00B | $124.00B | -36.00B | $212.00B | View Details |
| 40 | ![]() Romania Europe | $96.00B | $114.00B | -18.00B | $210.00B | View Details |
| 41 | ![]() Slovakia Europe | $103.00B | $101.00B | +2.00B | $204.00B | View Details |
| 42 | ![]() Chile South America | $90.00B | $80.00B | +10.00B | $170.00B | View Details |
| 43 | ![]() Portugal Europe | $72.00B | $92.00B | -20.00B | $164.00B | View Details |
| 44 | ![]() Iraq Asia | $109.00B | $54.00B | +55.00B | $163.00B | View Details |
| 45 | ![]() Iran Asia | $101.00B | $54.00B | +47.00B | $155.00B | View Details |
| 46 | ![]() Finland Europe | $78.00B | $76.00B | +2.00B | $154.00B | View Details |
| 47 | ![]() Qatar Asia | $114.00B | $31.00B | +83.00B | $145.00B | View Details |
| 48 | ![]() Egypt Africa | $53.00B | $79.00B | -26.00B | $132.00B | View Details |
| 49 | ![]() Argentina South America | $66.00B | $65.00B | +1.00B | $131.00B | View Details |
| 50 | ![]() Kuwait Asia | $92.00B | $35.00B | +57.00B | $127.00B | View Details |
| 51 | ![]() Bangladesh Asia | $52.00B | $73.00B | -21.00B | $125.00B | View Details |
| 52 | ![]() Puerto Rico North America | $73.00B | $49.00B | +24.00B | $122.00B | View Details |
| 53 | ![]() Kazakhstan Asia | $76.00B | $41.00B | +35.00B | $117.00B | View Details |
| 54 | ![]() Greece Europe | $46.00B | $68.00B | -22.00B | $114.00B | View Details |
| 55 | ![]() Colombia South America | $51.00B | $61.00B | -10.00B | $112.00B | View Details |
| 56 | ![]() Peru South America | $63.00B | $48.00B | +15.00B | $111.00B | View Details |
| 57 | ![]() Ukraine Europe | $48.00B | $55.00B | -7.00B | $103.00B | View Details |
| 58 | ![]() Slovenia Europe | $49.00B | $47.00B | +2.00B | $96.00B | View Details |
| 59 | ![]() Morocco Africa | $39.00B | $56.00B | -17.00B | $95.00B | View Details |
| 60 | ![]() Bulgaria Europe | $42.00B | $49.00B | -7.00B | $91.00B | View Details |
| 61 | ![]() New Zealand Oceania | $44.00B | $46.00B | -2.00B | $90.00B | View Details |
| 62 | ![]() Lithuania Europe | $43.00B | $45.00B | -2.00B | $88.00B | View Details |
| 63 | ![]() Oman Asia | $53.00B | $32.00B | +21.00B | $85.00B | View Details |
| 64 | ![]() Pakistan Asia | $31.00B | $53.00B | -22.00B | $84.00B | View Details |
| 65 | ![]() Nigeria Africa | $47.00B | $34.00B | +13.00B | $81.00B | View Details |
| 66 | ![]() Belarus Europe | $37.00B | $40.00B | -3.00B | $77.00B | View Details |
| 67 | ![]() Algeria Africa | $38.00B | $36.00B | +2.00B | $74.00B | View Details |
| 68 | ![]() Serbia Europe | $25.00B | $33.00B | -8.00B | $58.00B | View Details |
| 69 | ![]() Ecuador South America | $29.00B | $28.00B | +1.00B | $57.00B | View Details |
| 70 | ![]() Croatia Europe | $22.00B | $32.00B | -10.00B | $54.00B | View Details |
| 71 | ![]() Angola Africa | $35.00B | $15.00B | +20.00B | $50.00B | View Details |
| 72 | ![]() Cambodia Asia | $22.00B | $27.00B | -5.00B | $49.00B | View Details |
| 73 | ![]() Estonia Europe | $21.00B | $22.00B | -1.00B | $43.00B | View Details |
| 74 | ![]() Uzbekistan Asia | $19.00B | $24.00B | -5.00B | $43.00B | View Details |
| 75 | ![]() Luxembourg Europe | $17.00B | $24.00B | -7.00B | $41.00B | View Details |
| 76 | ![]() Latvia Europe | $20.00B | $21.00B | -1.00B | $41.00B | View Details |
| 77 | ![]() Bahrain Asia | $23.00B | $17.00B | +6.00B | $40.00B | View Details |
| 78 | ![]() Myanmar Asia | $18.00B | $19.00B | -1.00B | $37.00B | View Details |
| 79 | ![]() Tunisia Africa | $17.00B | $20.00B | -3.00B | $37.00B | View Details |
| 80 | ![]() Libya Africa | $22.00B | $14.00B | +8.00B | $36.00B | View Details |
| 81 | ![]() Azerbaijan Asia | $22.00B | $13.00B | +9.00B | $35.00B | View Details |
| 82 | ![]() Sri Lanka Asia | $13.00B | $20.00B | -7.00B | $33.00B | View Details |
| 83 | ![]() Guatemala North America | $13.00B | $20.00B | -7.00B | $33.00B | View Details |
| 84 | ![]() Jordan Asia | $11.00B | $20.00B | -9.00B | $31.00B | View Details |
| 85 | ![]() Dominican Republic North America | $11.00B | $20.00B | -9.00B | $31.00B | View Details |
| 86 | ![]() Ghana Africa | $17.00B | $13.00B | +4.00B | $30.00B | View Details |
| 87 | ![]() Costa Rica North America | $12.00B | $17.00B | -5.00B | $29.00B | View Details |
| 88 | ![]() Paraguay South America | $15.00B | $13.00B | +2.00B | $28.00B | View Details |
| 89 | ![]() Ivory Coast Africa | $15.00B | $11.00B | +4.00B | $26.00B | View Details |
| 90 | ![]() Panama North America | $11.00B | $13.00B | -2.00B | $24.00B | View Details |
| 91 | ![]() Kenya Africa | $6.00B | $17.00B | -11.00B | $23.00B | View Details |
| 92 | ![]() Lebanon Asia | $4.00B | $18.00B | -14.00B | $22.00B | View Details |
| 93 | ![]() Uruguay South America | $11.00B | $11.00B | +0 | $22.00B | View Details |
| 94 | ![]() Bolivia South America | $12.00B | $10.00B | +2.00B | $22.00B | View Details |
| 95 | ![]() Trinidad and Tobago North America | $11.00B | $7.00B | +4.00B | $18.00B | View Details |
| 96 | ![]() Bosnia and Herzegovina Europe | $7.00B | $11.00B | -4.00B | $18.00B | View Details |
| 97 | ![]() El Salvador North America | $5.90B | $12.10B | -6.20B | $18.00B | View Details |
| 98 | ![]() Honduras North America | $5.50B | $11.50B | -6.00B | $17.00B | View Details |
| 99 | ![]() Democratic Republic of the Congo Africa | $11.00B | $5.50B | +5.50B | $16.50B | View Details |
| 100 | ![]() Zambia Africa | $9.00B | $7.00B | +2.00B | $16.00B | View Details |
| 101 | ![]() North Macedonia Europe | $7.00B | $9.00B | -2.00B | $16.00B | View Details |
| 102 | ![]() Ethiopia Africa | $3.00B | $12.00B | -9.00B | $15.00B | View Details |
| 103 | ![]() Mongolia Asia | $8.50B | $6.50B | +2.00B | $15.00B | View Details |
| 104 | ![]() Turkmenistan Asia | $10.00B | $5.00B | +5.00B | $15.00B | View Details |
| 105 | ![]() Georgia Asia | $4.00B | $10.00B | -6.00B | $14.00B | View Details |
| 106 | ![]() Venezuela South America | $5.00B | $9.00B | -4.00B | $14.00B | View Details |
| 107 | ![]() Tanzania Africa | $5.00B | $9.00B | -4.00B | $14.00B | View Details |
| 108 | ![]() Mozambique Africa | $6.00B | $8.00B | -2.00B | $14.00B | View Details |
| 109 | ![]() Papua New Guinea Oceania | $10.00B | $4.00B | +6.00B | $14.00B | View Details |
| 110 | ![]() Laos Asia | $6.50B | $7.00B | -500.00M | $13.50B | View Details |
| 111 | ![]() Cuba North America | $2.00B | $11.00B | -9.00B | $13.00B | View Details |
| 112 | ![]() Botswana Africa | $6.00B | $7.00B | -1.00B | $13.00B | View Details |
| 113 | ![]() Macao Asia | $1.40B | $11.00B | -9.60B | $12.40B | View Details |
| 114 | ![]() Namibia Africa | $5.00B | $7.00B | -2.00B | $12.00B | View Details |
| 115 | ![]() Cameroon Africa | $6.00B | $6.00B | +0 | $12.00B | View Details |
| 116 | ![]() Iceland Europe | $5.00B | $7.00B | -2.00B | $12.00B | View Details |
| 117 | ![]() Cyprus Europe | $3.00B | $9.00B | -6.00B | $12.00B | View Details |
| 118 | ![]() Sudan Africa | $3.80B | $8.20B | -4.40B | $12.00B | View Details |
| 119 | ![]() Nicaragua North America | $5.20B | $6.80B | -1.60B | $12.00B | View Details |
| 120 | ![]() Brunei Asia | $7.60B | $4.10B | +3.50B | $11.70B | View Details |
| 121 | ![]() Nepal Asia | $1.20B | $10.00B | -8.80B | $11.20B | View Details |
| 122 | ![]() Uganda Africa | $4.00B | $7.00B | -3.00B | $11.00B | View Details |
| 123 | ![]() Zimbabwe Africa | $5.00B | $6.00B | -1.00B | $11.00B | View Details |
| 124 | ![]() Senegal Africa | $4.00B | $7.00B | -3.00B | $11.00B | View Details |
| 125 | ![]() Yemen Asia | $1.50B | $8.00B | -6.50B | $9.50B | View Details |
| 126 | ![]() Armenia Asia | $3.00B | $6.00B | -3.00B | $9.00B | View Details |
| 127 | ![]() Malta Europe | $3.00B | $6.00B | -3.00B | $9.00B | View Details |
| 128 | ![]() Moldova Europe | $3.00B | $6.00B | -3.00B | $9.00B | View Details |
| 129 | ![]() Albania Europe | $3.00B | $6.00B | -3.00B | $9.00B | View Details |
| 130 | ![]() Gabon Africa | $6.50B | $2.50B | +4.00B | $9.00B | View Details |
| 131 | ![]() Jamaica North America | $2.00B | $6.00B | -4.00B | $8.00B | View Details |
| 132 | ![]() Mauritius Africa | $2.40B | $5.20B | -2.80B | $7.60B | View Details |
| 133 | ![]() South Sudan Africa | $3.60B | $3.90B | -300.00M | $7.50B | View Details |
| 134 | ![]() Mali Africa | $3.00B | $4.50B | -1.50B | $7.50B | View Details |
| 135 | ![]() Afghanistan Asia | $900.00M | $6.50B | -5.60B | $7.40B | View Details |
| 136 | ![]() Burkina Faso Africa | $3.50B | $3.80B | -300.00M | $7.30B | View Details |
| 137 | ![]() Palestine Asia | $1.20B | $6.00B | -4.80B | $7.20B | View Details |
| 138 | ![]() Kyrgyzstan Asia | $2.00B | $5.00B | -3.00B | $7.00B | View Details |
| 139 | ![]() Syria Asia | $2.00B | $5.00B | -3.00B | $7.00B | View Details |
| 140 | ![]() Guinea Africa | $3.80B | $3.20B | +600.00M | $7.00B | View Details |
| 141 | ![]() Republic of the Congo Africa | $4.50B | $2.50B | +2.00B | $7.00B | View Details |
| 142 | ![]() Equatorial Guinea Africa | $5.00B | $2.00B | +3.00B | $7.00B | View Details |
| 143 | ![]() Madagascar Africa | $2.80B | $3.90B | -1.10B | $6.70B | View Details |
| 144 | ![]() Liechtenstein Europe | $3.50B | $2.50B | +1.00B | $6.00B | View Details |
| 145 | ![]() Reunion Africa | $400.00M | $5.60B | -5.20B | $6.00B | View Details |
| 146 | ![]() Benin Africa | $2.50B | $3.20B | -700.00M | $5.70B | View Details |
| 147 | ![]() Haiti North America | $1.10B | $4.30B | -3.20B | $5.40B | View Details |
| 148 | ![]() Tajikistan Asia | $1.90B | $3.40B | -1.50B | $5.30B | View Details |
| 149 | ![]() New Caledonia Oceania | $2.00B | $3.00B | -1.00B | $5.00B | View Details |
| 150 | ![]() Mauritania Africa | $2.10B | $2.60B | -500.00M | $4.70B | View Details |
| 151 | ![]() Kosovo Europe | $500.00M | $4.00B | -3.50B | $4.50B | View Details |
| 152 | ![]() Chad Africa | $2.50B | $2.00B | +500.00M | $4.50B | View Details |
| 153 | ![]() Guyana South America | $1.80B | $2.70B | -900.00M | $4.50B | View Details |
| 154 | ![]() Bahamas North America | $800.00M | $3.50B | -2.70B | $4.30B | View Details |
| 155 | ![]() Suriname South America | $2.40B | $1.80B | +600.00M | $4.20B | View Details |
| 156 | ![]() San Marino Europe | $2.00B | $2.10B | -100.00M | $4.10B | View Details |
| 157 | ![]() Rwanda Africa | $1.20B | $2.80B | -1.60B | $4.00B | View Details |
| 158 | ![]() Djibouti Africa | $500.00M | $3.50B | -3.00B | $4.00B | View Details |
| 159 | ![]() Somalia Africa | $500.00M | $3.40B | -2.90B | $3.90B | View Details |
| 160 | ![]() Togo Africa | $1.60B | $2.10B | -500.00M | $3.70B | View Details |
| 161 | ![]() Malawi Africa | $1.10B | $2.60B | -1.50B | $3.70B | View Details |
| 162 | ![]() Montenegro Europe | $500.00M | $3.00B | -2.50B | $3.50B | View Details |
| 163 | ![]() US Virgin Islands North America | $1.50B | $2.00B | -500.00M | $3.50B | View Details |
| 164 | ![]() Niger Africa | $1.20B | $2.20B | -1.00B | $3.40B | View Details |
| 165 | ![]() Eswatini Africa | $1.80B | $1.60B | +200.00M | $3.40B | View Details |
| 166 | ![]() North Korea Asia | $300.00M | $2.80B | -2.50B | $3.10B | View Details |
| 167 | ![]() Maldives Asia | $300.00M | $2.80B | -2.50B | $3.10B | View Details |
| 168 | ![]() Guadeloupe North America | $300.00M | $2.80B | -2.50B | $3.10B | View Details |
| 169 | ![]() Fiji Oceania | $1.00B | $2.00B | -1.00B | $3.00B | View Details |
| 170 | ![]() Martinique North America | $400.00M | $2.60B | -2.20B | $3.00B | View Details |
| 171 | ![]() Lesotho Africa | $900.00M | $1.80B | -900.00M | $2.70B | View Details |
| 172 | ![]() Monaco Europe | $1.20B | $1.40B | -200.00M | $2.60B | View Details |
| 173 | ![]() Curacao North America | $800.00M | $1.80B | -1.00B | $2.60B | View Details |
| 174 | ![]() French Polynesia Oceania | $200.00M | $2.00B | -1.80B | $2.20B | View Details |
| 175 | ![]() Barbados North America | $500.00M | $1.70B | -1.20B | $2.20B | View Details |
| 176 | ![]() Sierra Leone Africa | $600.00M | $1.50B | -900.00M | $2.10B | View Details |
| 177 | ![]() French Guiana South America | $300.00M | $1.80B | -1.50B | $2.10B | View Details |
| 178 | ![]() Seychelles Africa | $600.00M | $1.40B | -800.00M | $2.00B | View Details |
| 179 | ![]() Faroe Islands Europe | $1.10B | $900.00M | +200.00M | $2.00B | View Details |
| 180 | ![]() Bhutan Asia | $700.00M | $1.20B | -500.00M | $1.90B | View Details |
| 181 | ![]() Liberia Africa | $500.00M | $1.20B | -700.00M | $1.70B | View Details |
| 182 | ![]() Eritrea Africa | $500.00M | $1.20B | -700.00M | $1.70B | View Details |
| 183 | ![]() Andorra Europe | $100.00M | $1.40B | -1.30B | $1.50B | View Details |
| 184 | ![]() Belize North America | $450.00M | $1.00B | -550.00M | $1.45B | View Details |
| 185 | ![]() Greenland Europe | $600.00M | $800.00M | -200.00M | $1.40B | View Details |
| 186 | ![]() Aruba North America | $200.00M | $1.20B | -1.00B | $1.40B | View Details |
| 187 | ![]() Solomon Islands Oceania | $500.00M | $600.00M | -100.00M | $1.10B | View Details |
| 188 | ![]() Gibraltar Europe | $500.00M | $600.00M | -100.00M | $1.10B | View Details |
| 189 | ![]() Bermuda North America | $20.00M | $1.00B | -980.00M | $1.02B | View Details |
| 190 | ![]() Burundi Africa | $200.00M | $800.00M | -600.00M | $1.00B | View Details |
| 191 | ![]() Cape Verde Africa | $100.00M | $900.00M | -800.00M | $1.00B | View Details |
| 192 | ![]() Cayman Islands North America | $40.00M | $900.00M | -860.00M | $940.00M | View Details |
| 193 | ![]() Saint Lucia North America | $200.00M | $600.00M | -400.00M | $800.00M | View Details |
| 194 | ![]() Timor-Leste Asia | $100.00M | $600.00M | -500.00M | $700.00M | View Details |
| 195 | ![]() Antigua and Barbuda North America | $100.00M | $600.00M | -500.00M | $700.00M | View Details |
| 196 | ![]() Mayotte Africa | $20.00M | $600.00M | -580.00M | $620.00M | View Details |
| 197 | ![]() Guinea-Bissau Africa | $250.00M | $350.00M | -100.00M | $600.00M | View Details |
| 198 | ![]() Central African Republic Africa | $200.00M | $400.00M | -200.00M | $600.00M | View Details |
| 199 | ![]() Sint Maarten North America | $50.00M | $500.00M | -450.00M | $550.00M | View Details |
| 200 | ![]() Gambia Africa | $100.00M | $400.00M | -300.00M | $500.00M | View Details |
| 201 | ![]() Grenada North America | $50.00M | $400.00M | -350.00M | $450.00M | View Details |
| 202 | ![]() Saint Vincent and the Grenadines North America | $50.00M | $350.00M | -300.00M | $400.00M | View Details |
| 203 | ![]() Vanuatu Oceania | $50.00M | $350.00M | -300.00M | $400.00M | View Details |
| 204 | ![]() Samoa Oceania | $40.00M | $350.00M | -310.00M | $390.00M | View Details |
| 205 | ![]() Saint Kitts and Nevis North America | $60.00M | $300.00M | -240.00M | $360.00M | View Details |
| 206 | ![]() Falkland Islands South America | $250.00M | $100.00M | +150.00M | $350.00M | View Details |
| 207 | ![]() British Virgin Islands North America | $20.00M | $300.00M | -280.00M | $320.00M | View Details |
| 208 | ![]() Comoros Africa | $50.00M | $250.00M | -200.00M | $300.00M | View Details |
| 209 | ![]() Turks and Caicos North America | $30.00M | $250.00M | -220.00M | $280.00M | View Details |
| 210 | ![]() Western Sahara Africa | $50.00M | $200.00M | -150.00M | $250.00M | View Details |
| 211 | ![]() Dominica North America | $30.00M | $200.00M | -170.00M | $230.00M | View Details |
| 212 | ![]() Tonga Oceania | $20.00M | $200.00M | -180.00M | $220.00M | View Details |
| 213 | ![]() Marshall Islands Oceania | $60.00M | $140.00M | -80.00M | $200.00M | View Details |
| 214 | ![]() Micronesia Oceania | $30.00M | $150.00M | -120.00M | $180.00M | View Details |
| 215 | ![]() Sao Tome and Principe Africa | $20.00M | $150.00M | -130.00M | $170.00M | View Details |
| 216 | ![]() Palau Oceania | $10.00M | $150.00M | -140.00M | $160.00M | View Details |
| 217 | ![]() Kiribati Oceania | $10.00M | $100.00M | -90.00M | $110.00M | View Details |
| 218 | ![]() Anguilla North America | $10.00M | $100.00M | -90.00M | $110.00M | View Details |
| 219 | ![]() Cook Islands Oceania | $5.00M | $100.00M | -95.00M | $105.00M | View Details |
| 220 | ![]() Nauru Oceania | $30.00M | $60.00M | -30.00M | $90.00M | View Details |
| 221 | ![]() Christmas Island Asia | $10.00M | $50.00M | -40.00M | $60.00M | View Details |
| 222 | ![]() Vatican City Europe | $1.00M | $50.00M | -49.00M | $51.00M | View Details |
| 223 | ![]() Montserrat North America | $5.00M | $40.00M | -35.00M | $45.00M | View Details |
| 224 | ![]() Tuvalu Oceania | $1.00M | $40.00M | -39.00M | $41.00M | View Details |
| 225 | ![]() Norfolk Island Oceania | $3.00M | $30.00M | -27.00M | $33.00M | View Details |
| 226 | ![]() Cocos Islands Asia | $1.00M | $20.00M | -19.00M | $21.00M | View Details |
Trade Categories
Global Trade Leaders
Major economies dominating international trade including China, USA, Germany, and Japan. These countries account for over 40% of global trade volume with sophisticated supply chains and diverse export portfolios spanning manufacturing, technology, and services.
Emerging Markets
Rapidly growing economies like India, Vietnam, Indonesia, and Mexico showing strong export growth. These markets are increasingly important in global supply chains, particularly in manufacturing, textiles, and commodities, with growing middle-class consumer bases.
Resource Exporters
Countries rich in natural resources including Saudi Arabia, Russia, Australia, and Norway. These nations derive significant export revenues from oil, gas, minerals, and agricultural products, often running trade surpluses driven by commodity exports.
Trade Hubs
Strategic locations like Singapore, Hong Kong, Netherlands, and Belgium serving as major re-export centers. These countries facilitate global trade through world-class ports, logistics infrastructure, and business-friendly policies, often showing high trade-to-GDP ratios.
Specialized Economies
Nations with focused export portfolios including Switzerland (pharmaceuticals, precision instruments), Taiwan (semiconductors), and Bangladesh (textiles). These countries have developed competitive advantages in specific industries through specialization and expertise.
Small Island Economies
Island nations and territories including Malta, Cyprus, Fiji, and Caribbean states. Many depend heavily on tourism, financial services, or specific commodities for exports, often facing unique challenges in global trade due to geographic isolation and scale.

































































































































































































































